As Introduced                            1            

123rd General Assembly                                             4            

   Regular Session                                H. B. No. 712    5            

      1999-2000                                                    6            


         REPRESENTATIVES HOOPS-STAPLETON-AUSTRIA-CORBIN-           8            

                     HARRIS-OLMAN-JOLIVETTE                        9            


_________________________________________________________________   10           

                          A   B I L L                                           

             To amend sections 325.03, 325.04, 325.06, 325.071,    12           

                325.08, 325.09, 325.10, 325.11, 325.111, 325.12,   13           

                325.14, 325.15, 505.24, and 507.09, to enact new   14           

                section 325.18, and to repeal section 325.18 of    17           

                the Revised Code to provide a 3% compensation      18           

                increase to nonjudicial county elected officials   19           

                in 2001; to reduce the number of population                     

                classifications used to determine the              20           

                compensation of those officials beginning in                    

                2001; to provide a cost-of-living increase capped  21           

                at 3% for calendar years 2002 and thereafter for   22           

                all of those officials except county auditors; to               

                provide a cost-of-living increase capped at 3%     23           

                for calendar year 2003 and thereafter for county                

                auditors, township trustees, and township clerks;  24           

                and to require that certain county elected         25           

                officials receive the increase in compensation in               

                2001 based on additional responsibilities.         26           




BE IT ENACTED BY THE GENERAL ASSEMBLY OF THE STATE OF OHIO:        28           

      Section 1.  That sections 325.03, 325.04, 325.06, 325.071,   31           

325.08, 325.09, 325.10, 325.11, 325.111, 325.12, 325.14, 325.15,   32           

505.24, and 507.09 be amended and new section 325.18 of the        33           

Revised Code be enacted to read as follows:                        34           

      Sec. 325.03.  Each county auditor shall be classified, for   46           

salary purposes, according to the population of the county.  All   47           

                                                          2      


                                                                 
such county auditors shall receive annual compensation in          48           

accordance with the following schedule SCHEDULES AND IN            50           

ACCORDANCE WITH SECTION 325.18 OF THE REVISED CODE:                51           

            CLASSIFICATION AND COMPENSATION SCHEDULE               53           

Class                Population Range             Compensation     55           

  1                      1 --    20,000            $20,250         56           

  2                 20,001 --    40,000             21,694         57           

  3                 40,001 --    55,000             23,100         58           

  4                 55,001 --    70,000             24,035         59           

  5                 70,001 --    85,000             24,978         60           

  6                 85,001 --    95,000             27,375         61           

  7                 95,001 --   105,000             28,340         62           

  8                105,001 --   125,000             29,295         63           

  9                125,001 --   175,000             31,050         64           

 10                175,001 --   275,000             32,250         65           

 11                275,001 --   400,000             34,830         66           

 12                400,001 --   550,000             36,096         67           

 13                550,001 -- 1,000,000             37,322         68           

 14                1,000,001 and over               38,520         69           

 CLASSIFICATION AND COMPENSATION SCHEDULE FOR CALENDAR YEAR 1984   72           

                         AND THEREAFTER                                         

Class                Population Range             Compensation     74           

  1                      1 --    20,000            $22,781         75           

  2                 20,001 --    40,000             24,134         76           

  3                 40,001 --    55,000             25,410         77           

  4                 55,001 --    70,000             26,258         78           

  5                 70,001 --    83,000             27,126         79           

  6                 85,001 --    95,000             29,976         80           

  7                 95,001 --   105,000             30,891         81           

  8                105,001 --   125,000             31,785         82           

  9                125,001 --   175,000             33,534         83           

 10                175,001 --   275,000             34,669         84           

 11                275,001 --   400,000             37,616         85           

 12                400,001 --   550,000             38,894         86           

                                                          3      


                                                                 
 13                550,001 -- 1,000,000             40,083         87           

 14                1,000,001 and over               41,216         88           

            CLASSIFICATION AND COMPENSATION SCHEDULE               90           

                     FOR CALENDAR YEAR 2000                        91           

CLASS                POPULATION RANGE            COMPENSATION      94           

  1                     1 - 20,000                 $39,368         96           

  2                  20,001 - 40,000                41,706         97           

  3                  40,001 - 55,000                43,911         98           

  4                  55,001 - 70,000                45,376         99           

  5                  70,001 - 85,000                46,876         100          

  6                  85,001 - 95,000                51,801         101          

  7                  95,001 - 105,000               53,383         102          

  8                 105,001 - 125,000               54,927         103          

  9                 125,001 - 175,000               57,950         104          

 10                 175,001 - 275,000               59,911         105          

 11                 275,001 - 400,000               65,004         106          

 12                 400,001 - 550,000               67,213         107          

 13                550,001 - 1,000,000              68,267         108          

 14                   OVER 1,000,000                71,225         111          

            CLASSIFICATION AND COMPENSATION SCHEDULE               113          

                     FOR CALENDAR YEAR 2001                        114          

CLASS                POPULATION RANGE            COMPENSATION      117          

  1                        1 - 20,000              $42,957         119          

  2                   20,001 - 35,000               45,228         120          

  3                   35,001 - 55,000               46,738         121          

  4                   55,001 - 95,000               54,984         122          

  5                  95,001 - 200,000               61,709         123          

  6                 200,001 - 400,000               69,229         124          

  7                400,001 - 1,000,000              73,361         125          

  8                 1,000,001 OR MORE               75,415         128          

            CLASSIFICATION AND COMPENSATION SCHEDULE               130          

                     FOR CALENDAR YEAR 2002                        131          

CLASS                POPULATION RANGE            COMPENSATION      134          

  1                        1 - 20,000              $44,246         136          

                                                          4      


                                                                 
  2                   20,001 - 35,000               46,585         137          

  3                   35,001 - 55,000               48,140         138          

  4                   55,001 - 95,000               56,634         139          

  5                  95,001 - 200,000               63,560         140          

  6                 200,001 - 400,000               71,306         141          

  7                400,001 - 1,000,000              75,562         142          

  8                 1,000,001 OR MORE               77,677         145          

      Sec. 325.04.  Each county treasurer shall be classified,     154          

for salary purposes, according to the population of the county.    155          

All such county treasurers shall receive annual compensation in    156          

accordance with the following schedules AND IN ACCORDANCE WITH     158          

SECTION 325.18 OF THE REVISED CODE:                                             

CLASSIFICATION AND COMPENSATION SCHEDULE FOR CALENDAR YEAR 1981    161          

Class                Population Range             Compensation     163          

  1                      1 --    20,000            $14,250         164          

  2                 20,001 --    40,000             15,750         165          

  3                 40,001 --    55,000             17,250         166          

  4                 55,001 --    70,000             18,750         167          

  5                 70,001 --    85,000             19,750         168          

  6                 85,001 --    95,000             21,000         169          

  7                 95,001 --   105,000             22,000         170          

  8                105,001 --   125,000             23,000         171          

  9                125,001 --   175,000             24,750         172          

 10                175,001 --   275,000             26,000         173          

 11                275,001 --   400,000             27,500         174          

 12                400,001 --   550,000             28,750         175          

 13                550,001 -- 1,000,000             30,000         176          

 14                1,000,001 and over               31,250         177          

CLASSIFICATION AND COMPENSATION SCHEDULE FOR CALENDAR YEAR 1982    180          

Class                Population Range             Compensation     182          

  1                      1 --    20,000            $15,500         183          

  2                 20,001 --    40,000             17,000         184          

  3                 40,001 --    55,000             18,500         185          

  4                 55,001 --    70,000             20,000         186          

                                                          5      


                                                                 
  5                 70,001 --    85,000             21,000         187          

  6                 85,001 --    95,000             22,500         188          

  7                 95,001 --   105,000             23,500         189          

  8                105,001 --   125,000             24,500         190          

  9                125,001 --   175,000             26,250         191          

 10                175,001 --   275,000             27,500         192          

 11                275,001 --   400,000             29,250         193          

 12                400,001 --   550,000             30,500         194          

 13                550,001 -- 1,000,000             31,750         195          

 14                1,000,001 and over               33,000         196          

CLASSIFICATION AND COMPENSATION SCHEDULE FOR CALENDAR YEAR 1983    199          

Class                Population Range             Compensation     201          

  1                      1 --    20,000            $16,750         202          

  2                 20,001 --    40,000             18,250         203          

  3                 40,001 --    55,000             19,750         204          

  4                 55,001 --    70,000             21,250         205          

  5                 70,001 --    85,000             22,250         206          

  6                 85,001 --    95,000             24,000         207          

  7                 95,001 --   105,000             25,000         208          

  8                105,001 --   125,000             26,000         209          

  9                125,001 --   175,000             27,750         210          

 10                175,001 --   275,000             29,000         211          

 11                275,001 --   400,000             31,000         212          

 12                400,001 --   550,000             32,250         213          

 13                550,001 -- 1,000,000             33,500         214          

 14                1,000,001 and over               34,750         215          

 CLASSIFICATION AND COMPENSATION SCHEDULE FOR CALENDAR YEAR 1984   218          

                         AND THEREAFTER                                         

Class                Population Range             Compensation     220          

  1                      1 --    20,000            $18,000         221          

  2                 20,001 --    40,000             19,500         222          

  3                 40,001 --    55,000             21,000         223          

  4                 55,001 --    70,000             22,500         224          

  5                 70,001 --    85,000             23,500         225          

                                                          6      


                                                                 
  6                 85,001 --    95,000             25,500         226          

  7                 95,001 --   105,000             26,500         227          

  8                105,001 --   125,000             27,500         228          

  9                125,001 --   175,000             29,250         229          

 10                175,001 --   275,000             30,500         230          

 11                275,001 --   400,000             32,750         231          

 12                400,001 --   550,000             34,000         232          

 13                550,001 -- 1,000,000             35,250         233          

 14                1,000,001 and over               36,500         234          

            CLASSIFICATION AND COMPENSATION SCHEDULE               236          

                     FOR CALENDAR YEAR 2000                        237          

CLASS                POPULATION RANGE            COMPENSATION      240          

  1                     1 - 20,000                 $29,932         242          

  2                  20,001 - 40,000                32,426         243          

  3                  40,001 - 55,000                34,921         244          

  4                  55,001 - 70,000                37,415         245          

  5                  70,001 - 85,000                39,078         246          

  6                  85,001 - 95,000                42,404         247          

  7                  95,001 - 105,000               44,067         248          

  8                 105,001 - 125,000               45,729         249          

  9                 125,001 - 175,000               48,640         250          

 10                 175,001 - 275,000               50,718         251          

 11                 275,001 - 400,000               54,460         252          

 12                 400,001 - 550,000               56,538         253          

 13                550,001 - 1,000,000              58,617         254          

 14                   OVER 1,000,000                60,695         257          

            CLASSIFICATION AND COMPENSATION SCHEDULE               259          

                     FOR CALENDAR YEAR 2001                        260          

CLASS                POPULATION RANGE            COMPENSATION      263          

  1                     1 - 20,000                 $33,399         265          

  2                  20,001 - 35,000                35,969         266          

  3                  35,001 - 55,000                38,537         267          

  4                  55,001 - 95,000                45,389         268          

  5                  95,001 - 200,000               52,240         269          

                                                          7      


                                                                 
  6                 200,001 - 400,000               58,234         270          

  7                400,001 - 1,000,000              62,516         271          

  8                    1,000,001 OR                 64,704         274          

                           MORE                                                 

      Sec. 325.06.  (A)  Each county sheriff shall be classified,  284          

for salary purposes, according to the population of the county.    285          

All such county sheriffs shall receive annual compensation in      286          

accordance with the following schedule:                            287          

CLASSIFICATION AND COMPENSATION SCHEDULE FOR CALENDAR YEARS 1992   289          

                          THROUGH 1996                                          

Class                Population Range            Compensation      291          

  1                      1 --    20,000            $31,027         292          

  2                 20,001 --    40,000             33,243         293          

  3                 40,001 --    55,000             35,459         294          

  4                 55,001 --    70,000             36,937         295          

  5                 70,001 --    85,000             38,414         296          

  6                 85,001 --    95,000             39,892         297          

  7                 95,001 --   105,000             41,369         298          

  8                105,001 --   125,000             42,847         299          

  9                125,001 --   175,000             45,432         300          

 10                175,001 --   275,000             47,278         301          

 11                275,001 --   400,000             49,126         302          

 12                400,001 --   600,000             53,927         303          

 13                600,001 -- 1,000,000             55,774         304          

 14                1,000,001 and over               57,621         305          

CLASSIFICATION AND COMPENSATION SCHEDULE FOR CALENDAR YEAR 1997    308          

Class                Population Range             Compensation     310          

  1                      1 --    20,000            $34,018         311          

  2                 20,001 --    40,000             36,300         312          

  3                 40,001 --    55,000             38,583         313          

  4                 55,001 --    70,000             40,105         314          

  5                 70,001 --    85,000             43,686         315          

  6                 85,001 --    95,000             45,209         316          

  7                 95,001 --   105,000             46,730         317          

                                                          8      


                                                                 
  8                105,001 --   125,000             48,252         318          

  9                125,001 --   175,000             50,915         319          

 10                175,001 --   275,000             56,936         320          

 11                275,001 --   400,000             58,840         321          

 12                400,001 --   600,000             63,785         322          

 13                600,001 -- 1,000,000             65,687         323          

 14                1,000,001 and over               67,590         324          

      (B)  Beginning in calendar year 1998, the annual             326          

compensation of each county sheriff shall be as follows:           327          

      (1)  In calendar year 1998, an amount that is equal to the   329          

annual compensation specified in division (A) of this section for  330          

calendar year 1997 increased by three per cent;                    331          

      (2)  In calendar year 1999, an amount that is equal to the   333          

annual compensation specified in division (B)(1) of this section   334          

for calendar year 1998 increased by three per cent;                335          

      (3)  In calendar year 2000 and thereafter, an amount that    337          

is equal to the annual compensation specified in division (B)(2)   338          

of this section for calendar year 1999 increased by three per      339          

cent.                                                                           

      (C)  In addition to the annual SCHEDULES AND IN ACCORDANCE   342          

WITH SECTION 325.18 OF THE REVISED CODE:                           343          

            CLASSIFICATION AND COMPENSATION SCHEDULE               344          

                     FOR CALENDAR YEAR 2000                        345          

CLASS                POPULATION RANGE            COMPENSATION      348          

  1                     1 - 20,000                 $37,172         350          

  2                  20,001 - 40,000                39,666         351          

  3                  40,001 - 55,000                42,160         352          

  4                  55,001 - 70,000                43,824         353          

  5                  70,001 - 85,000                47,737         354          

  6                  85,001 - 95,000                49,401         355          

  7                  95,001 - 105,000               51,063         356          

  8                 105,001 - 125,000               52,727         357          

  9                 125,001 - 175,000               55,638         358          

 10                 175,001 - 275,000               62,216         359          

                                                          9      


                                                                 
 11                 275,001 - 400,000               64,296         360          

 12                 400,001 - 600,000               69,699         361          

 13                600,001 - 1,000,000              71,778         362          

 14                   OVER 1,000,000                73,857         366          

            CLASSIFICATION AND COMPENSATION SCHEDULE               368          

                     FOR CALENDAR YEAR 2001                        369          

CLASS                POPULATION RANGE            COMPENSATION      372          

  1                     1 - 20,000                 $40,855         374          

  2                  20,001 - 35,000                43,425         375          

  3                  35,001 - 55,000                45,139         376          

  4                  55,001 - 95,000                52,595         377          

  5                  95,001 - 200,000               64,082         378          

  6                 200,001 - 400,000               71,790         379          

  7                400,001 - 1,000,000              76,073         380          

  8                 1,000,001 OR MORE               78,279         383          

      (B)  IN ADDITION TO THE ANNUAL compensation that the A       387          

sheriff receives under this section for performing the duties of   388          

sheriff prescribed by law, each sheriff shall receive, beginning   390          

on March 1, 1996, in consideration of the impact of Amended        391          

Substitute Senate Bill No. 2 of the 121st general assembly on the  393          

workload of the sheriff, an additional amount equal to one-eighth  394          

of the annual compensation that the sheriff receives under         395          

DIVISION (A) OF this section AND SECTION 325.18 OF THE REVISED     396          

CODE.  This additional compensation shall be paid biweekly from    398          

the county treasury if adequate funds have been appropriated by    399          

the general assembly.  The attorney general shall certify to the   400          

fiscal officer of each county whether adequate funds have been     402          

appropriated for the purposes of this division.  Within fifteen    403          

days after the end of the months of March, June, September, and    404          

December of each year, the fiscal officer of the county shall      405          

certify to the attorney general the amount of additional           406          

compensation paid under THIS division (C) of this section and,     407          

the related amount of employer contributions made under Chapter    408          

145. of the Revised Code as required by the public employees       410          

                                                          10     


                                                                 
retirement board, AND THE RELATED AMOUNT OF THE PAYMENTS TO THE    411          

SOCIAL SECURITY ADMINISTRATION FOR EMPLOYER CONTRIBUTIONS FOR      412          

MEDICARE PART B.  The attorney general shall determine the         413          

accuracy of the amount AMOUNTS so certified and shall cause        414          

payment to be made to the fiscal officer, who shall deposit the    415          

revenue in the county general fund.                                416          

      Sec. 325.071.  There shall be allowed annually to the        425          

county sheriff, in addition to all salary and allowances           426          

otherwise provided by law, an amount equal to one-half of the      427          

official salary allowed under divisions (A) and (B) of section     429          

SECTIONS 325.06 AND 325.18 of the Revised Code, to provide for     431          

expenses that the sheriff incurs in the performance of the         433          

sheriff's official duties and in the furtherance of justice.       434          

Upon the order of the county sheriff, the county auditor shall     436          

draw the auditor's warrant on the county treasurer, payable to     438          

the county sheriff or any other person as the order designates,    440          

for the amount the order requires.  The amounts the order          441          

requires, not exceeding the amount provided by this section,       442          

shall be paid out of the general fund of the county.               443          

      Nothing shall be paid under this section until the county    445          

sheriff gives bond to the state in an amount not less than the     447          

sheriff's official salary, to be fixed by the court of common      449          

pleas or the probate court, with sureties to be approved by        450          

either of those courts.  The bond shall be conditioned that the    451          

sheriff will faithfully discharge all the duties enjoined upon     452          

the sheriff, and pay over all moneys the sheriff receives in an    455          

official capacity.  The bond, with the approval of the court of    456          

common pleas or the probate court of the amount of the bond and    457          

THE sureties on the bond, shall be deposited with the county       458          

treasurer.                                                                      

      The county sheriff annually, before the first Monday of      460          

January, shall file with the county auditor an itemized            461          

statement, verified by the sheriff, as to the manner in which the  462          

fund provided by this section has been expended during the         463          

                                                          11     


                                                                 
current year, and, if any part of that fund remains in the         465          

sheriff's hands unexpended, forthwith shall pay the remainder      466          

into the county treasury.                                                       

      Sec. 325.08.  Each clerk of the court of common pleas shall  475          

be classified, for salary purposes, according to the population    476          

of the county.  All such clerks of the court of common pleas       477          

shall receive annual compensation in accordance with the           478          

following schedules AND IN ACCORDANCE WITH SECTION 325.18 OF THE   480          

REVISED CODE:                                                                   

CLASSIFICATION AND COMPENSATION SCHEDULE FOR CALENDAR YEAR 1981    483          

Class                Population Range             Compensation     485          

  1                      1 --    20,000            $14,250         486          

  2                 20,001 --    40,000             15,750         487          

  3                 40,001 --    55,000             17,250         488          

  4                 55,001 --    70,000             18,750         489          

  5                 70,001 --    85,000             19,750         490          

  6                 85,001 --    95,000             21,000         491          

  7                 95,001 --   105,000             22,000         492          

  8                105,001 --   125,000             23,000         493          

  9                125,001 --   175,000             24,750         494          

 10                175,001 --   275,000             26,000         495          

 11                275,001 --   400,000             27,500         496          

 12                400,001 --   600,000             28,750         497          

 13                600,001 -- 1,000,000             30,000         498          

 14                1,000,001 and over               31,250         499          

CLASSIFICATION AND COMPENSATION SCHEDULE FOR CALENDAR YEAR 1982    502          

Class                Population Range             Compensation     504          

  1                      1 --    20,000            $15,500         505          

  2                 20,001 --    40,000             17,000         506          

  3                 40,001 --    55,000             18,500         507          

  4                 55,001 --    70,000             20,000         508          

  5                 70,001 --    85,000             21,000         509          

  6                 85,001 --    95,000             22,500         510          

  7                 95,001 --   105,000             23,500         511          

                                                          12     


                                                                 
  8                105,001 --   125,000             24,500         512          

  9                125,001 --   175,000             26,250         513          

 10                175,001 --   275,000             27,500         514          

 11                275,001 --   400,000             29,250         515          

 12                400,001 --   600,000             30,500         516          

 13                600,001 -- 1,000,000             31,750         517          

 14                1,000,001 and over               33,000         518          

CLASSIFICATION AND COMPENSATION SCHEDULE FOR CALENDAR YEAR 1983    521          

Class                Population Range             Compensation     523          

  1                      1 --    20,000            $16,750         524          

  2                 20,001 --    40,000             18,250         525          

  3                 40,001 --    55,000             19,750         526          

  4                 55,001 --    70,000             21,250         527          

  5                 70,001 --    85,000             22,250         528          

  6                 85,001 --    95,000             24,000         529          

  7                 95,001 --   105,000             25,000         530          

  8                105,001 --   125,000             26,000         531          

  9                125,001 --   175,000             27,750         532          

 10                175,001 --   275,000             29,000         533          

 11                275,001 --   400,000             31,000         534          

 12                400,001 --   600,000             32,250         535          

 13                600,001 -- 1,000,000             33,500         536          

 14                1,000,001 and over               34,750         537          

 CLASSIFICATION AND COMPENSATION SCHEDULE FOR CALENDAR YEAR 1984   540          

                         AND THEREAFTER                                         

Class                Population Range             Compensation     542          

  1                      1 --    20,000            $18,000         543          

  2                 20,001 --    40,000             19,500         544          

  3                 40,001 --    55,000             21,000         545          

  4                 55,001 --    70,000             22,500         546          

  5                 70,001 --    85,000             23,500         547          

  6                 85,001 --    95,000             25,500         548          

  7                 95,001 --   105,000             26,500         549          

  8                105,001 --   125,000             27,500         550          

                                                          13     


                                                                 
  9                125,001 --   175,000             29,250         551          

 10                175,001 --   275,000             30,500         552          

 11                275,001 --   400,000             32,750         553          

 12                400,001 --   600,000             34,000         554          

 13                600,001 -- 1,000,000             35,250         555          

 14                1,000,001 and over               36,500         556          

            CLASSIFICATION AND COMPENSATION SCHEDULE               558          

                     FOR CALENDAR YEAR 2000                        559          

CLASS                POPULATION RANGE            COMPENSATION      562          

  1                     1 - 20,000                 $29,932         564          

  2                  20,001 - 40,000                32,426         565          

  3                  40,001 - 55,000                34,921         566          

  4                  55,001 - 70,000                37,415         567          

  5                  70,001 - 85,000                39,078         568          

  6                  85,001 - 95,000                42,404         569          

  7                  95,001 - 105,000               44,067         570          

  8                 105,001 - 125,000               45,729         571          

  9                 125,001 - 175,000               48,640         572          

 10                 175,001 - 275,000               50,718         573          

 11                 275,001 - 400,000               54,460         574          

 12                 400,001 - 600,000               56,538         575          

 13                600,001 - 1,000,000              58,616         576          

 14                   OVER 1,000,000                60,695         579          

            CLASSIFICATION AND COMPENSATION SCHEDULE               581          

                     FOR CALENDAR YEAR 2001                        582          

CLASS                POPULATION RANGE            COMPENSATION      585          

  1                     1 - 20,000                 $33,399         587          

  2                  20,001 - 35,000                35,969         588          

  3                  35,001 - 55,000                38,537         589          

  4                  55,001 - 95,000                45,389         590          

  5                  95,001 - 200,000               52,240         591          

  6                 200,001 - 400,000               58,234         592          

  7                400,001 - 1,000,000              62,516         593          

  8                 1,000,001 OR MORE               64,704         596          

                                                          14     


                                                                 
      Sec. 325.09.  Each county recorder shall be classified, for  607          

salary purposes, according to the population of the county.  All   608          

such county recorders shall receive annual compensation in         609          

accordance with the following schedules AND IN ACCORDANCE WITH     610          

SECTION 325.18 OF THE REVISED CODE:                                611          

CLASSIFICATION AND COMPENSATION SCHEDULE FOR CALENDAR YEAR 1981    614          

Class                Population Range             Compensation     616          

  1                      1 --    20,000            $13,750         617          

  2                 20,001 --    40,000             15,250         618          

  3                 40,001 --    55,000             16,750         619          

  4                 55,001 --    70,000             17,750         620          

  5                 70,001 --    85,000             18,750         621          

  6                 85,001 --    95,000             20,000         622          

  7                 95,001 --   105,000             20,500         623          

  8                105,001 --   125,000             21,000         624          

  9                125,001 --   175,000             22,500         625          

 10                175,001 --   275,000             24,000         626          

 11                275,001 --   400,000             25,750         627          

 12                400,001 --   600,000             27,250         628          

 13                600,001 -- 1,000,000             28,750         629          

 14                1,000,001 and over               30,250         630          

CLASSIFICATION AND COMPENSATION SCHEDULE FOR CALENDAR YEAR 1982    633          

Class                Population Range             Compensation     635          

  1                      1 --    20,000            $15,000         636          

  2                 20,001 --    40,000             16,500         637          

  3                 40,001 --    55,000             18,000         638          

  4                 55,001 --    70,000             19,000         639          

  5                 70,001 --    85,000             20,000         640          

  6                 85,001 --    95,000             21,500         641          

  7                 95,001 --   105,000             22,000         642          

  8                105,001 --   125,000             22,500         643          

  9                125,001 --   175,000             24,000         644          

 10                175,001 --   275,000             25,500         645          

 11                275,001 --   400,000             27,500         646          

                                                          15     


                                                                 
 12                400,001 --   600,000             29,000         647          

 13                600,001 -- 1,000,000             30,500         648          

 14                1,000,001 and over               32,000         649          

CLASSIFICATION AND COMPENSATION SCHEDULE FOR CALENDAR YEAR 1983    652          

Class                Population Range             Compensation     654          

  1                      1 --    20,000            $16,250         655          

  2                 20,001 --    40,000             17,750         656          

  3                 40,001 --    55,000             19,250         657          

  4                 55,001 --    70,000             20,250         658          

  5                 70,001 --    85,000             21,250         659          

  6                 85,001 --    95,000             23,000         660          

  7                 95,001 --   105,000             23,500         661          

  8                105,001 --   125,000             24,000         662          

  9                125,001 --   175,000             25,500         663          

 10                175,001 --   275,000             27,000         664          

 11                275,001 --   400,000             29,250         665          

 12                400,001 --   600,000             30,750         666          

 13                600,001 -- 1,000,000             32,250         667          

 14                1,000,001 and over               33,750         668          

 CLASSIFICATION AND COMPENSATION SCHEDULE FOR CALENDAR YEAR 1984   671          

                         AND THEREAFTER                                         

Class                Population Range             Compensation     673          

  1                      1 --    20,000            $17,500         674          

  2                 20,001 --    40,000             19,000         675          

  3                 40,001 --    55,000             20,500         676          

  4                 55,001 --    70,000             21,500         677          

  5                 70,001 --    85,000             22,500         678          

  6                 85,001 --    95,000             24,500         679          

  7                 95,001 --   105,000             25,000         680          

  8                105,001 --   125,000             25,500         681          

  9                125,001 --   175,000             27,000         682          

 10                175,001 --   275,000             28,500         683          

 11                275,001 --   400,000             31,000         684          

 12                400,001 --   600,000             32,500         685          

                                                          16     


                                                                 
 13                600,001 -- 1,000,000             34,000         686          

 14                1,000,001 and over               35,500         687          

            CLASSIFICATION AND COMPENSATION SCHEDULE               689          

                     FOR CALENDAR YEAR 2000                        690          

CLASS                POPULATION RANGE            COMPENSATION      693          

  1                     1 - 20,000                 $29,101         695          

  2                  20,001 - 40,000                31,595         696          

  3                  40,001 - 55,000                34,089         697          

  4                  55,001 - 70,000                35,752         698          

  5                  70,001 - 85,000                37,415         699          

  6                  85,001 - 95,000                40,741         700          

  7                  95,001 - 105,000               41,572         701          

  8                 105,001 - 125,000               42,404         702          

  9                 125,001 - 175,000               44,898         703          

 10                 175,001 - 275,000               47,392         704          

 11                 275,001 - 400,000               51,550         705          

 12                 400,001 - 600,000               54,044         706          

 13                600,001 - 1,000,000              56,538         707          

 14                        OVER                     59,033         710          

                        1,000,000                                               

            CLASSIFICATION AND COMPENSATION SCHEDULE               712          

                     FOR CALENDAR YEAR 2001                        713          

CLASS                POPULATION RANGE            COMPENSATION      716          

  1                     1 - 20,000                 $32,543         718          

  2                  20,001 - 35,000                35,112         719          

  3                  35,001 - 55,000                36,825         720          

  4                  55,001 - 95,000                42,820         721          

  5                  95,001 - 200,000               48,815         722          

  6                 200,001 - 400,000               55,665         723          

  7                400,001 - 1,000,000              60,803         724          

  8                 1,000,001 OR MORE               63,479         727          

      Sec. 325.10.  (A)  Each county commissioner shall be         737          

classified, for salary purposes, according to the population of    738          

the county.  All such county commissioners shall receive annual    739          

                                                          17     


                                                                 
compensation in accordance with the following schedule SCHEDULES   740          

AND IN ACCORDANCE WITH SECTION 325.18 OF THE REVISED CODE:         742          

            CLASSIFICATION AND COMPENSATION SCHEDULE               744          

CLASS                POPULATION RANGE             COMPENSATION     746          

  1                      1 --    20,000            $13,400         747          

  2                 20,001 --    40,000             14,800         748          

  3                 40,001 --    55,000             16,200         749          

  4                 55,001 --    70,000             17,600         750          

  5                 70,001 --    85,000             19,000         751          

  6                 85,001 --    95,000             21,000         752          

  7                 95,001 --   105,000             22,000         753          

  8                105,001 --   125,000             23,000         754          

  9                125,001 --   175,000             24,500         755          

 10                175,001 --   275,000             26,000         756          

 11                275,001 --   400,000             28,500         757          

 12                400,001 --   600,000             30,500         758          

 13                600,001 -- 1,000,000             32,500         759          

 14                1,000,001 AND OVER               34,500         760          

      (B)  Effective January 1, 1983, the annual compensation of   763          

each county commissioner shall be increased by an amount equal to  764          

seven per cent of the compensation provided for in division (A)    765          

of this section.                                                   766          

      (C)  Effective January 1, 1984, the annual compensation of   768          

each county commissioner shall be increased by an amount equal to  769          

seven per cent of the compensation provided for in division (A)    770          

of this section.  This increase shall be in addition to the        771          

increase in compensation provided for in division (B) of this      772          

section.                                                           773          

            CLASSIFICATION AND COMPENSATION SCHEDULE               774          

                     FOR CALENDAR YEAR 2000                        775          

CLASS                POPULATION RANGE            COMPENSATION      778          

  1                     1 - 20,000                 $28,006         780          

  2                  20,001 - 40,000                30,932         781          

  3                  40,001 - 55,000                33,858         782          

                                                          18     


                                                                 
  4                  55,001 - 70,000                36,784         783          

  5                  70,001 - 85,000                39,710         784          

  6                  85,001 - 95,000                43,890         785          

  7                  95,001 - 105,000               45,980         786          

  8                 105,001 - 125,000               48,070         787          

  9                 125,001 - 175,000               51,205         788          

 10                 175,001 - 275,000               54,340         789          

 11                 275,001 - 400,000               59,565         790          

 12                 400,001 - 600,000               63,745         791          

 13                600,001 - 1,000,000              67,925         792          

 14                   OVER 1,000,000                72,105         795          

            CLASSIFICATION AND COMPENSATION SCHEDULE               797          

                     FOR CALENDAR YEAR 2001                        798          

CLASS                POPULATION RANGE            COMPENSATION      801          

   1                    1 - 20,000                 $31,860         803          

   2                 20,001 - 35,000                34,874         804          

   3                 35,001 - 55,000                37,888         805          

   4                 55,001 - 95,000                47,359         806          

   5                 95,001 - 200,000               55,970         807          

   6                200,001 - 400,000               65,656         808          

