|
|
To enact new section 3521.01 and to repeal section | 1 |
3521.01 of the Revised Code, to repeal Sections 3, | 2 |
4, and 5 of Sub. H.B. 318 of the 129th General | 3 |
Assembly, and to repeal Section 3 of Sub. H.B. 319 | 4 |
of the 129th General Assembly to establish | 5 |
Congressional district boundaries for the state | 6 |
based on the 2010 decennial census of Ohio, to | 7 |
eliminate the requirement that Ohio conduct two | 8 |
primary elections in 2012, to eliminate the | 9 |
appropriation that would pay for the second | 10 |
primary election in 2012, to eliminate the | 11 |
requirement of mailing an election notice to each | 12 |
registered elector prior to the March 6, 2012 | 13 |
primary election, and to declare an emergency. | 14 |
Section 1. That new section 3521.01 of the Revised Code be | 15 |
enacted to read as follows: | 16 |
Sec. 3521.01. (A) For the purpose of election of | 17 |
representatives to congress, the state is apportioned as follows: | 18 |
(1) The first district contains the following territory: | 19 |
The following portions of Hamilton County: | 20 |
Tract: 10 | 21 |
Tract: 100.02 | 22 |
Tract: 100.03 | 23 |
Tract: 100.04 | 24 |
Tract: 100.05 | 25 |
Tract: 101 | 26 |
Tract: 102.01 | 27 |
Tract: 102.02 | 28 |
Tract: 103 | 29 |
Tract: 104 | 30 |
Tract: 105 | 31 |
Tract: 106 | 32 |
Tract: 107 | 33 |
Tract: 109 | 34 |
Tract: 11 | 35 |
BlockGroup:390610011001 | 36 |
1029 1026 1040 1030 1028 1027 1021 1023 1013 1024 1022 1025 | 37 |
1011 1012 1046 1042 1043 1037 1044 1039 1031 1038 1032 1033 | 38 |
1020 1019 1014 1018 1015 1034 1017 1016 1010 1009 1035 1036 | 39 |
1006 1005 1007 1041 1008 | 40 |
Tract: 110 | 41 |
BlockGroup:390610110001 | 42 |
1014 1019 1018 1015 1020 1016 1013 1010 1012 1011 1004 1006 | 43 |
1002 1005 1003 1023 1021 1022 1017 1009 1007 1008 1001 | 44 |
BlockGroup:390610110002 | 45 |
Tract: 111 | 46 |
BlockGroup:390610111001 | 47 |
1004 1010 1003 1009 1011 1008 1002 1001 1000 | 48 |
BlockGroup:390610111002 | 49 |
2018 2004 2005 2006 2002 2003 2014 2009 2010 2008 2007 | 50 |
Tract: 16 | 51 |
Tract: 17 | 52 |
Tract: 18 | 53 |
Tract: 19 | 54 |
BlockGroup:390610019001 | 55 |
1000 1007 1004 1003 1001 1005 1002 | 56 |
BlockGroup:390610019002 | 57 |
2005 2004 2002 2001 2000 | 58 |
Tract: 2 | 59 |
Tract: 204.01 | 60 |
Tract: 204.03 | 61 |
Tract: 204.04 | 62 |
Tract: 205.01 | 63 |
Tract: 205.02 | 64 |
Tract: 205.04 | 65 |
Tract: 205.05 | 66 |
Tract: 206.01 | 67 |
Tract: 206.02 | 68 |
Tract: 207.01 | 69 |
Tract: 207.05 | 70 |
Tract: 207.07 | 71 |
Tract: 207.41 | 72 |
Tract: 207.42 | 73 |
Tract: 207.61 | 74 |
Tract: 207.62 | 75 |
Tract: 208.02 | 76 |
Tract: 208.11 | 77 |
Tract: 208.12 | 78 |
Tract: 209.01 | 79 |
Tract: 209.02 | 80 |
Tract: 210.01 | 81 |
Tract: 210.02 | 82 |
Tract: 210.03 | 83 |
Tract: 211.01 | 84 |
Tract: 211.02 | 85 |
Tract: 212.01 | 86 |
Tract: 212.02 | 87 |
Tract: 213.02 | 88 |
Tract: 213.03 | 89 |
Tract: 213.04 | 90 |
Tract: 214.01 | 91 |
Tract: 214.21 | 92 |
Tract: 214.22 | 93 |
Tract: 215.01 | 94 |
Tract: 215.04 | 95 |
BlockGroup:390610215041 | 96 |
BlockGroup:390610215042 | 97 |
BlockGroup:390610215043 | 98 |
3013 3012 3004 3002 3001 3003 3000 | 99 |
BlockGroup:390610215044 | 100 |
4008 4009 4013 4002 4003 4001 4000 4004 4012 4014 4011 4010 | 101 |
BlockGroup:390610215045 | 102 |
Tract: 215.05 | 103 |
Tract: 215.06 | 104 |
Tract: 215.08 | 105 |
Tract: 215.09 | 106 |
BlockGroup:390610215093 | 107 |
3003 3002 3004 3000 3001 | 108 |
BlockGroup:390610215094 | 109 |
4016 4015 4018 4017 4014 4020 4019 4011 4010 4003 4002 4012 | 110 |
4009 4004 | 111 |
BlockGroup:390610215095 | 112 |
5010 5011 5007 5009 5008 5005 5004 5006 5003 5001 5002 | 113 |
BlockGroup:390610215096 | 114 |
6005 6006 6004 6002 6001 6003 | 115 |
Tract: 215.71 | 116 |
Tract: 215.72 | 117 |
BlockGroup:390610215721 | 118 |
BlockGroup:390610215722 | 119 |
BlockGroup:390610215723 | 120 |
BlockGroup:390610215724 | 121 |
BlockGroup:390610215725 | 122 |
5003 5000 5011 5001 5008 5009 5002 5012 5006 5007 5005 5004 | 123 |
Tract: 216.03 | 124 |
BlockGroup:390610216031 | 125 |
1010 1009 1008 | 126 |
BlockGroup:390610216033 | 127 |
3012 3019 3015 3016 3014 3013 3020 3017 3018 | 128 |
Tract: 216.04 | 129 |
BlockGroup:390610216041 | 130 |
1001 1006 1011 1005 1007 1003 1004 1002 | 131 |
BlockGroup:390610216042 | 132 |
BlockGroup:390610216043 | 133 |
3007 3003 3004 3002 3001 | 134 |
BlockGroup:390610216044 | 135 |
4009 4010 4012 4011 4008 | 136 |
Tract: 218.02 | 137 |
BlockGroup:390610218022 | 138 |
2006 | 139 |
Tract: 219 | 140 |
BlockGroup:390610219001 | 141 |
1008 1006 1007 | 142 |
Tract: 22 | 143 |
Tract: 221.02 | 144 |
BlockGroup:390610221027 | 145 |
7011 | 146 |
Tract: 223.01 | 147 |
Tract: 223.02 | 148 |
BlockGroup:390610223021 | 149 |
BlockGroup:390610223022 | 150 |
BlockGroup:390610223023 | 151 |
BlockGroup:390610223024 | 152 |
4019 4018 4022 4029 4023 4028 4024 4025 4030 4031 4009 4010 | 153 |
4008 4033 4026 4006 4020 4021 4007 4002 4013 4014 4032 4015 | 154 |
4016 4003 4005 4004 4017 4001 4000 | 155 |
Tract: 224 | 156 |
Tract: 225 | 157 |
BlockGroup:390610225002 | 158 |
2004 2005 2003 2006 | 159 |
Tract: 227 | 160 |
Tract: 23 | 161 |
Tract: 230.01 | 162 |
Tract: 230.02 | 163 |
Tract: 231 | 164 |
Tract: 232.01 | 165 |
BlockGroup:390610232012 | 166 |
2015 | 167 |
Tract: 235.21 | 168 |
BlockGroup:390610235211 | 169 |
1010 1034 1013 1012 1014 1008 1002 1001 1000 | 170 |
Tract: 239.01 | 171 |
BlockGroup:390610239011 | 172 |
BlockGroup:390610239012 | 173 |
2010 2009 2008 2003 2001 2007 2005 2000 2004 2002 | 174 |
BlockGroup:390610239013 | 175 |
BlockGroup:390610239014 | 176 |
Tract: 239.02 | 177 |
Tract: 240.01 | 178 |
BlockGroup:390610240011 | 179 |
1000 | 180 |
Tract: 240.02 | 181 |
BlockGroup:390610240021 | 182 |
1007 1003 1001 1000 | 183 |
Tract: 243.01 | 184 |
Tract: 243.03 | 185 |
BlockGroup:390610243031 | 186 |
1013 1015 1017 1001 1000 1016 1012 1003 1007 1005 1002 1004 | 187 |
1006 1009 1008 | 188 |
BlockGroup:390610243032 | 189 |
2007 2009 2003 2012 2004 2000 2008 2001 2002 2005 | 190 |
BlockGroup:390610243035 | 191 |
5034 5035 5033 5028 5029 5030 5036 5012 5025 5031 5032 5026 | 192 |
5023 5014 5027 5037 5016 5015 5024 5013 5017 5022 5021 | 193 |
Tract: 243.21 | 194 |
BlockGroup:390610243211 | 195 |
BlockGroup:390610243212 | 196 |
2002 2007 2004 2012 2005 2006 | 197 |
BlockGroup:390610243213 | 198 |
3002 3003 3001 3000 | 199 |
BlockGroup:390610243214 | 200 |
4004 4003 4002 4007 4001 4005 4000 4015 4018 4013 4014 4008 | 201 |
4010 4016 | 202 |
Tract: 243.22 | 203 |
BlockGroup:390610243222 | 204 |
2010 2008 2009 2007 2012 2013 2006 | 205 |
BlockGroup:390610243223 | 206 |
BlockGroup:390610243224 | 207 |
BlockGroup:390610243225 | 208 |
BlockGroup:390610243226 | 209 |
Tract: 244 | 210 |
BlockGroup:390610244001 | 211 |
BlockGroup:390610244002 | 212 |
2001 2000 2015 2008 2009 2011 2010 2003 2002 2012 2014 2013 | 213 |
BlockGroup:390610244003 | 214 |
3007 3002 3001 3003 3000 3004 3006 3005 3017 | 215 |
BlockGroup:390610244004 | 216 |
4001 4002 4000 | 217 |
BlockGroup:390610244005 | 218 |
BlockGroup:390610244006 | 219 |
BlockGroup:390610244007 | 220 |
7029 7018 7002 7000 7010 7004 7003 7005 7001 7026 7025 7011 | 221 |
7015 7007 7020 7006 7016 7009 7017 7008 7019 | 222 |
Tract: 25 | 223 |
Tract: 257 | 224 |
Tract: 258 | 225 |
Tract: 26 | 226 |
Tract: 260.01 | 227 |
Tract: 260.02 | 228 |
Tract: 261.01 | 229 |
Tract: 261.02 | 230 |
Tract: 262 | 231 |
Tract: 263 | 232 |
Tract: 264 | 233 |
Tract: 265 | 234 |
BlockGroup:390610265001 | 235 |
BlockGroup:390610265002 | 236 |
2135 2088 2095 2093 2050 2063 2094 2078 2061 2051 2079 2055 | 237 |
2089 2090 2081 2080 2091 2085 2082 2052 2011 2053 2010 2015 | 238 |
2014 2013 2012 2076 2048 2049 2062 2016 2054 2056 2009 2008 | 239 |
2007 2058 2059 2057 2006 2072 2067 2044 2020 2066 2045 2019 | 240 |
2104 2105 2073 2112 2110 2109 2100 2074 2065 2046 2018 2139 | 241 |
2138 2096 2111 2140 2099 2098 2017 2047 2075 2064 2097 2092 | 242 |
2077 2117 2032 2033 2024 2069 2070 2068 2122 2071 2039 2042 | 243 |
2043 2040 2041 2030 2029 2027 2028 2026 2025 2023 2022 2021 | 244 |
2133 2106 2134 2101 2103 2107 2108 2129 2132 2126 2127 2128 | 245 |
2120 2119 2037 2036 2038 2031 2131 2130 2123 2124 2125 2113 | 246 |
2114 2115 2137 2102 2121 2136 2118 2035 2116 2034 2005 2060 | 247 |
2141 2004 2003 2002 2084 2086 2083 2001 2000 | 248 |
Tract: 266 | 249 |
BlockGroup:390610266001 | 250 |
1031 | 251 |
Tract: 267 | 252 |
BlockGroup:390610267001 | 253 |
1010 1000 1001 1025 1023 1022 1018 1017 1006 1005 1016 1015 | 254 |
1007 1004 1014 1013 1008 1003 1075 1009 1002 1067 1068 1062 | 255 |
1061 1069 1032 1029 1031 1030 1028 1074 1027 1026 1033 1021 | 256 |
1020 1019 1047 1060 1034 1035 1059 1011 1076 1063 1054 1048 | 257 |
1058 1055 1057 1056 1036 1053 1037 1038 1052 1051 1039 1040 | 258 |
1049 1046 1050 1041 1042 1043 1045 1044 1012 1024 | 259 |
BlockGroup:390610267002 | 260 |
Tract: 269 | 261 |
Tract: 27 | 262 |
Tract: 270 | 263 |
Tract: 271 | 264 |
Tract: 272 | 265 |
Tract: 273 | 266 |
BlockGroup:390610273001 | 267 |
1056 1028 1032 1054 1033 1063 1043 1042 1041 1047 1046 1039 | 268 |
1049 1048 1035 1037 1038 1064 1018 1001 1021 1012 1011 1019 | 269 |
1022 1023 1024 1013 1010 1025 1009 1020 1015 1016 1014 1036 | 270 |
1006 1007 1003 1002 1004 1005 1000 1008 1034 1044 1045 1040 | 271 |
1053 1051 1052 1050 | 272 |
Tract: 28 | 273 |
Tract: 29 | 274 |
Tract: 30 | 275 |
Tract: 32 | 276 |
Tract: 33 | 277 |
Tract: 36 | 278 |
Tract: 37 | 279 |
BlockGroup:390610037001 | 280 |
1005 1004 1003 1013 1006 1012 1007 1002 1014 1015 1019 1016 | 281 |
1011 1008 1010 1009 1001 1000 1017 1018 | 282 |
BlockGroup:390610037002 | 283 |
Tract: 38 | 284 |
Tract: 39 | 285 |
BlockGroup:390610039001 | 286 |
BlockGroup:390610039002 | 287 |
2003 2002 2004 2005 2001 2007 2006 2000 | 288 |
BlockGroup:390610039003 | 289 |
Tract: 40 | 290 |
BlockGroup:390610040001 | 291 |
1010 | 292 |
BlockGroup:390610040002 | 293 |
2016 2011 2015 2014 2012 2013 2010 2003 2008 2009 | 294 |
Tract: 41 | 295 |
BlockGroup:390610041001 | 296 |
1014 1013 1016 1015 | 297 |
BlockGroup:390610041002 | 298 |
2006 2005 2007 | 299 |
Tract: 60 | 300 |
BlockGroup:390610060002 | 301 |
2021 2023 2020 2025 2024 2000 2022 2012 2011 2003 2005 2004 | 302 |
2002 2001 | 303 |
Tract: 61 | 304 |
Tract: 63 | 305 |
Tract: 64 | 306 |
Tract: 65 | 307 |
BlockGroup:390610065001 | 308 |
1000 1010 1014 1015 1007 1003 1011 1001 1004 1002 1009 1008 | 309 |
1006 1005 | 310 |
BlockGroup:390610065002 | 311 |
BlockGroup:390610065003 | 312 |
BlockGroup:390610065004 | 313 |
BlockGroup:390610065005 | 314 |
BlockGroup:390610065006 | 315 |
Tract: 66 | 316 |
Tract: 68 | 317 |
Tract: 69 | 318 |
Tract: 7 | 319 |
Tract: 70 | 320 |
Tract: 71 | 321 |
Tract: 72 | 322 |
Tract: 73 | 323 |
Tract: 74 | 324 |
Tract: 75 | 325 |
Tract: 77 | 326 |
Tract: 78 | 327 |
Tract: 79 | 328 |
Tract: 80 | 329 |
BlockGroup:390610080001 | 330 |
BlockGroup:390610080002 | 331 |
2007 2008 2009 2001 2004 2005 2006 2000 2003 | 332 |
Tract: 81 | 333 |
BlockGroup:390610081001 | 334 |
1009 1007 1004 1005 1008 1006 | 335 |
BlockGroup:390610081002 | 336 |
Tract: 82.01 | 337 |
Tract: 82.02 | 338 |
Tract: 83 | 339 |
BlockGroup:390610083001 | 340 |
1006 1010 1011 1009 1012 1004 1003 1005 1002 1001 1007 1000 | 341 |
BlockGroup:390610083002 | 342 |
BlockGroup:390610083003 | 343 |
Tract: 84 | 344 |
Tract: 85.01 | 345 |
Tract: 85.02 | 346 |
Tract: 86.01 | 347 |
Tract: 88 | 348 |
Tract: 9 | 349 |
Tract: 92 | 350 |
Tract: 93 | 351 |
Tract: 94 | 352 |
Tract: 95 | 353 |
Tract: 96 | 354 |
Tract: 97 | 355 |
Tract: 98 | 356 |
Tract: 99.01 | 357 |
Tract: 99.02 | 358 |
Warren County | 359 |
(2) The second district contains the following territory: | 360 |
Adams County | 361 |
Brown County | 362 |
Clermont County | 363 |
The following portions of Hamilton County: | 364 |
Tract: 108 | 365 |
Tract: 11 | 366 |
BlockGroup:390610011001 | 367 |
1000 1045 1003 1002 1001 1004 | 368 |
Tract: 110 | 369 |
BlockGroup:390610110001 | 370 |
1000 | 371 |
Tract: 111 | 372 |
BlockGroup:390610111001 | 373 |
1006 1007 1005 | 374 |
BlockGroup:390610111002 | 375 |
2019 2020 2021 2016 2017 2001 2015 2013 2012 2011 2000 | 376 |
Tract: 19 | 377 |
BlockGroup:390610019001 | 378 |
1010 1009 1006 1012 1013 1011 1008 | 379 |
BlockGroup:390610019002 | 380 |
2012 2008 2007 2009 2006 2003 2011 2010 | 381 |
Tract: 20 | 382 |
Tract: 215.04 | 383 |
BlockGroup:390610215043 | 384 |
3008 3016 3022 3020 3023 3024 3014 3015 3007 3006 3011 3010 | 385 |
3009 3005 3021 3019 3017 3025 3018 | 386 |
BlockGroup:390610215044 | 387 |
4022 4021 4019 4020 4016 4015 4018 4017 4005 4007 4006 | 388 |
Tract: 215.09 | 389 |
BlockGroup:390610215091 | 390 |
BlockGroup:390610215092 | 391 |
BlockGroup:390610215093 | 392 |
3007 3008 3005 3006 | 393 |
BlockGroup:390610215094 | 394 |
4013 4008 4005 4001 4007 4006 4000 | 395 |
BlockGroup:390610215095 | 396 |
5012 5013 5000 | 397 |
BlockGroup:390610215096 | 398 |
6000 | 399 |
Tract: 215.72 | 400 |
BlockGroup:390610215725 | 401 |
5016 5014 5015 5013 5017 5010 5019 5018 | 402 |
Tract: 216.02 | 403 |
Tract: 216.03 | 404 |
BlockGroup:390610216031 | 405 |
1006 1004 1003 1002 1001 1000 1007 1005 1011 | 406 |
BlockGroup:390610216032 | 407 |
BlockGroup:390610216033 | 408 |
3004 3005 3010 3009 3011 3008 3006 3000 3003 3002 3007 3001 | 409 |
Tract: 216.04 | 410 |
BlockGroup:390610216041 | 411 |
1000 1009 1008 1010 | 412 |
BlockGroup:390610216043 | 413 |
3006 3005 3000 | 414 |
BlockGroup:390610216044 | 415 |
4002 4001 4000 4007 4004 4003 4006 4005 | 416 |
Tract: 217.01 | 417 |
Tract: 217.02 | 418 |
Tract: 218.01 | 419 |
Tract: 218.02 | 420 |
BlockGroup:390610218021 | 421 |
BlockGroup:390610218022 | 422 |
2005 2002 2001 2003 2000 2004 | 423 |
BlockGroup:390610218023 | 424 |
Tract: 219 | 425 |
BlockGroup:390610219001 | 426 |
1000 1019 1010 1011 1018 1016 1020 1012 1021 1013 1017 1009 | 427 |
1005 1004 1003 1022 1014 1015 1002 1001 | 428 |
Tract: 220 | 429 |
Tract: 221.01 | 430 |
Tract: 221.02 | 431 |
BlockGroup:390610221021 | 432 |
BlockGroup:390610221022 | 433 |
BlockGroup:390610221023 | 434 |
BlockGroup:390610221024 | 435 |
BlockGroup:390610221025 | 436 |
BlockGroup:390610221026 | 437 |
BlockGroup:390610221027 | 438 |
7007 7006 7004 7003 7008 7009 7010 7005 7001 7000 7002 | 439 |
Tract: 222 | 440 |
Tract: 223.02 | 441 |
BlockGroup:390610223024 | 442 |
4012 4011 4027 | 443 |
Tract: 225 | 444 |
BlockGroup:390610225001 | 445 |
BlockGroup:390610225002 | 446 |
2014 2020 2012 2021 2013 2001 2009 2010 2008 2002 2019 2016 | 447 |
2018 2017 2015 2011 2000 2007 | 448 |
BlockGroup:390610225003 | 449 |
Tract: 226.01 | 450 |
Tract: 226.02 | 451 |
Tract: 232.01 | 452 |
BlockGroup:390610232011 | 453 |
BlockGroup:390610232012 | 454 |
2017 2010 2013 2007 2006 2011 2003 2004 2012 2002 2001 2005 | 455 |
2000 2016 2009 2008 2014 | 456 |
BlockGroup:390610232013 | 457 |
Tract: 232.10 | 458 |
Tract: 232.22 | 459 |
Tract: 233 | 460 |
Tract: 234 | 461 |
Tract: 235.01 | 462 |
Tract: 235.21 | 463 |
BlockGroup:390610235211 | 464 |
1031 1021 1030 1029 1028 1025 1024 1023 1033 1027 1020 1036 | 465 |
1009 1007 1011 1022 1026 1032 1038 1016 1015 1019 1018 1017 | 466 |
1037 1005 1003 1004 1006 1039 1035 | 467 |
BlockGroup:390610235212 | 468 |
Tract: 235.22 | 469 |
Tract: 236 | 470 |
Tract: 237.01 | 471 |
Tract: 237.02 | 472 |
Tract: 238 | 473 |
Tract: 239.01 | 474 |
BlockGroup:390610239012 | 475 |
2006 | 476 |
Tract: 240.01 | 477 |
BlockGroup:390610240011 | 478 |
1006 1005 1001 1008 1007 1009 1003 1004 1002 | 479 |
BlockGroup:390610240012 | 480 |
BlockGroup:390610240013 | 481 |
BlockGroup:390610240014 | 482 |
BlockGroup:390610240015 | 483 |
BlockGroup:390610240016 | 484 |
Tract: 240.02 | 485 |
BlockGroup:390610240021 | 486 |
1006 1009 1011 1010 1012 1013 1005 1008 1002 1004 1017 1014 | 487 |
1015 1018 1019 1016 | 488 |
BlockGroup:390610240022 | 489 |
Tract: 241 | 490 |
Tract: 242 | 491 |
Tract: 243.03 | 492 |
BlockGroup:390610243031 | 493 |
1023 1024 1014 1025 1026 1018 1019 1022 1021 1010 1011 1020 | 494 |
BlockGroup:390610243032 | 495 |
2010 2011 2006 | 496 |
BlockGroup:390610243033 | 497 |
BlockGroup:390610243034 | 498 |
BlockGroup:390610243035 | 499 |
5007 5020 5019 5018 5010 5006 5005 5004 5009 5011 5003 5008 | 500 |
5002 5001 5000 | 501 |
Tract: 243.21 | 502 |
BlockGroup:390610243212 | 503 |
2008 2011 2009 2010 2003 2001 2000 | 504 |
BlockGroup:390610243213 | 505 |
3013 3014 3004 3009 3005 3012 3006 3010 3011 3008 3007 | 506 |
BlockGroup:390610243214 | 507 |
4012 4017 4019 4009 4011 4006 | 508 |
Tract: 243.22 | 509 |
BlockGroup:390610243221 | 510 |
BlockGroup:390610243222 | 511 |
2018 2017 2004 2002 2001 2000 2011 2016 2014 2015 2003 2005 | 512 |
Tract: 244 | 513 |
BlockGroup:390610244002 | 514 |
2020 2023 2022 2021 2017 2018 2019 2005 2004 2016 2006 2007 | 515 |
BlockGroup:390610244003 | 516 |
3014 3013 3026 3025 3024 3016 3019 3023 3018 3015 3028 3012 | 517 |
3008 3011 3010 3009 3022 3021 3020 3027 | 518 |
BlockGroup:390610244004 | 519 |
4006 4007 4004 4003 4005 4011 4009 4013 4012 4010 4008 | 520 |
BlockGroup:390610244007 | 521 |
7028 7024 7027 7023 7021 7022 7013 7012 7014 | 522 |
Tract: 247 | 523 |
Tract: 248 | 524 |
Tract: 249.01 | 525 |
Tract: 249.02 | 526 |
Tract: 250.01 | 527 |
Tract: 250.02 | 528 |
Tract: 251.01 | 529 |
Tract: 251.02 | 530 |
Tract: 251.03 | 531 |
Tract: 251.04 | 532 |
Tract: 252 | 533 |
Tract: 253 | 534 |
Tract: 254.01 | 535 |
Tract: 254.02 | 536 |
Tract: 255 | 537 |
Tract: 256 | 538 |
Tract: 265 | 539 |
BlockGroup:390610265002 | 540 |
2087 | 541 |
Tract: 266 | 542 |
BlockGroup:390610266001 | 543 |
1023 1020 1009 1018 1019 1010 1016 1015 1011 1007 1014 1002 | 544 |
1001 1017 1006 1003 1004 1000 1005 1012 1008 1013 1022 1034 | 545 |
1036 1038 1032 1044 1037 1025 1026 1027 1024 1043 1028 1042 | 546 |
1040 1041 1039 1033 1035 1029 1021 1030 | 547 |
BlockGroup:390610266002 | 548 |
BlockGroup:390610266003 | 549 |
Tract: 267 | 550 |
BlockGroup:390610267001 | 551 |
1072 1066 1071 1070 1065 1073 1064 | 552 |
Tract: 268 | 553 |
Tract: 273 | 554 |
BlockGroup:390610273001 | 555 |
1027 1029 1031 1030 1017 1060 1062 1061 1059 1057 1058 1026 | 556 |
1055 | 557 |
BlockGroup:390610273002 | 558 |
BlockGroup:390610273003 | 559 |
Tract: 274 | 560 |
Tract: 37 | 561 |
BlockGroup:390610037001 | 562 |
1020 1021 1022 | 563 |
Tract: 39 | 564 |
BlockGroup:390610039002 | 565 |
2009 2008 | 566 |
Tract: 40 | 567 |
BlockGroup:390610040001 | 568 |
1009 1008 1007 1002 1004 1005 1006 1003 1001 1000 | 569 |
BlockGroup:390610040002 | 570 |
2004 2005 2006 2002 2000 2007 2001 | 571 |
Tract: 41 | 572 |
BlockGroup:390610041001 | 573 |
1011 1010 1009 1005 1008 1007 1012 1006 1004 1003 1002 1001 | 574 |
1000 | 575 |
BlockGroup:390610041002 | 576 |
2000 2008 2009 2004 2003 2002 2001 | 577 |
Tract: 42 | 578 |
Tract: 45 | 579 |
Tract: 46.02 | 580 |
Tract: 46.03 | 581 |
Tract: 46.04 | 582 |
Tract: 46.05 | 583 |
Tract: 47.01 | 584 |
Tract: 47.02 | 585 |
Tract: 48 | 586 |
Tract: 49 | 587 |
Tract: 50 | 588 |
Tract: 51 | 589 |
Tract: 52 | 590 |
Tract: 53.01 | 591 |
Tract: 53.02 | 592 |
Tract: 54 | 593 |
Tract: 55 | 594 |
Tract: 56 | 595 |
Tract: 57.01 | 596 |
Tract: 57.02 | 597 |
Tract: 58 | 598 |
Tract: 59 | 599 |
Tract: 60 | 600 |
BlockGroup:390610060001 | 601 |
BlockGroup:390610060002 | 602 |
2035 2037 2036 2014 2016 2015 2034 2013 2006 2017 2041 2040 | 603 |
2039 2026 2033 2027 2018 2038 2019 2032 2028 2031 2008 2010 | 604 |
2007 2029 2030 2009 | 605 |
BlockGroup:390610060003 | 606 |
BlockGroup:390610060004 | 607 |
BlockGroup:390610060005 | 608 |
Tract: 65 | 609 |
BlockGroup:390610065001 | 610 |
1016 1017 1013 1012 | 611 |
Tract: 80 | 612 |
BlockGroup:390610080002 | 613 |
2002 | 614 |
Tract: 81 | 615 |
BlockGroup:390610081001 | 616 |
1003 1010 1011 1002 1000 1001 | 617 |
Tract: 83 | 618 |
BlockGroup:390610083001 | 619 |
1008 | 620 |
Highland County | 621 |
Pike County | 622 |
The following portions of Ross County: | 623 |
Tract: 9556.02 | 624 |
BlockGroup:391419556021 | 625 |
1078 1077 1075 1076 1088 1089 1086 1087 1067 1069 1070 1071 | 626 |
1066 1056 1057 1034 1059 1035 1027 1024 1042 1002 1001 1004 | 627 |
1003 1000 1046 1038 1049 1037 1047 1045 1050 1060 1062 1063 | 628 |
1064 1068 1065 1048 1051 1054 1055 1058 1043 1031 1030 1029 | 629 |
1044 1053 1052 1028 1026 1025 1023 1083 1084 1082 1081 1080 | 630 |
1079 1072 1073 1074 1061 1085 | 631 |
Tract: 9557 | 632 |
BlockGroup:391419557002 | 633 |
2091 2092 2085 2095 2094 2093 | 634 |
BlockGroup:391419557003 | 635 |
3006 3087 3051 3082 3091 3052 3093 3022 3083 3023 3024 3016 | 636 |
3004 3020 3019 3017 3012 3021 3008 3011 3007 3026 3025 3095 | 637 |
3053 3049 3092 3090 3079 3074 3080 3054 3050 3076 3072 3081 | 638 |
3077 3078 3073 3070 3057 3065 3064 3071 3063 3062 3056 3100 | 639 |
3058 3055 3066 3068 3067 3033 3039 3035 3084 3086 3075 3085 | 640 |
3089 3015 3088 3096 3018 3013 3010 3009 3014 3036 3032 3034 | 641 |
3094 3048 3045 3043 3101 3047 3027 3029 3028 3044 3098 3046 | 642 |
3097 3042 3030 3040 3041 3037 3031 3038 | 643 |
BlockGroup:391419557004 | 644 |
4068 4024 4025 4021 4018 4017 4014 4022 4023 4020 4072 4071 | 645 |
4036 4034 4035 4039 4031 4032 4033 4028 4061 4060 4054 4065 | 646 |
4062 4049 4059 4048 4053 4026 4029 4027 4015 4016 4012 4011 | 647 |
4044 4051 4050 4030 4042 4040 4043 4041 4047 4046 4045 4037 | 648 |
4052 4019 4057 4056 4070 4058 4055 4064 4069 4063 4038 4067 | 649 |
4066 | 650 |
Tract: 9558 | 651 |
BlockGroup:391419558002 | 652 |
2080 2069 2070 | 653 |
BlockGroup:391419558004 | 654 |
4048 4050 4049 4051 4046 4047 4045 | 655 |
Tract: 9559 | 656 |
Tract: 9560 | 657 |
BlockGroup:391419560001 | 658 |
BlockGroup:391419560002 | 659 |
2034 2036 2013 2038 2068 2039 2058 2069 2026 2029 2028 2027 | 660 |
2025 2037 2024 2035 2059 2050 2033 2043 2042 2044 2010 2060 | 661 |
2022 2011 2021 2012 2008 2003 2004 2005 2006 2014 2020 2067 | 662 |
2064 2063 2019 2045 2061 2032 2065 2066 2062 2007 2009 2056 | 663 |
2054 2057 2053 2040 2055 2041 2046 2016 2017 2015 2018 2023 | 664 |
2052 2051 2048 2049 2047 | 665 |
BlockGroup:391419560003 | 666 |
BlockGroup:391419560004 | 667 |
Tract: 9561 | 668 |
Tract: 9562 | 669 |
Tract: 9563 | 670 |
BlockGroup:391419563001 | 671 |
1113 1099 1115 1114 1102 1110 1111 1097 1096 1117 1075 1072 | 672 |
1070 1071 1053 1054 1036 1055 1061 1060 1059 1098 1109 1100 | 673 |
1091 1103 1106 1104 1105 1084 1085 1083 1082 1086 1081 1087 | 674 |
1088 1107 1052 1065 1063 1049 1056 1057 1058 1062 1050 1038 | 675 |
1037 1116 1041 1039 1042 1095 1090 1076 1078 1101 1089 1079 | 676 |
1108 1069 1077 1068 1112 1080 1067 1066 1064 1048 1047 1051 | 677 |
1043 1046 1044 1045 1094 1073 1074 1093 1092 | 678 |
BlockGroup:391419563002 | 679 |
2046 2045 2047 2052 2054 2053 2066 2050 2051 2070 2072 2071 | 680 |
2059 2067 2061 2078 2063 2068 2064 2074 2073 2069 2060 2065 | 681 |
2058 2075 2057 2043 2062 2039 2040 2049 2076 2077 2048 2036 | 682 |
2044 2056 2035 2055 | 683 |
BlockGroup:391419563003 | 684 |
